EZOIC SERVICE PRIVACY POLICY
progressivecoder.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris-0 | Statistics | | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Admixer EU GmbH | | |
vitrado GmbH | | |
Publica LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
Opt Out Advertising B.V. | | |
LiquidM Technology GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Media Square | | |
Ask Locala | | |
Cloud Technologies S.A. | | |
Exactag GmbH | | |
Triple13 Ltd | | |
Baidu USA | | |
ADTTRIBUTION LLC | | |
CleverPush GmbH | | |
smartclip Europe GmbH | | |
AdColony, Inc. | | |
Kochava Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brand Advance Ltd | | |
Acxiom | | |
Resono B.V. | | |
UberMedia, Inc. | | |
Xandr, Inc. | | |
Showheroes SE | | |
ConnectAd Demand GmbH | | |
Sonobi, Inc | | |
Proxi.cloud sp. z o.o. | | |
JS Web Production | | |
Hashtag Labs Inc. | | |
Vyde Ltd. | | |
Infolinks Media, LLC | | |
SoundCast | | |
6Sense Insights, Inc. | | |
agof studies | | |
Next Millennium Media INC | | |
Schwarz Media GmbH | | |
Kertil Iberia S.L. | | |
Adkernel LLC | | |
Ogury Ltd. | | |
Adtelligent Inc. | | |
Kubient Inc. | | |
AudienceProject Measurement Amz | | |
Loop Now Technologies Inc. | | |
Emodo, Inc. | | |
TOPBOX Inc. | | |
CentralNic Poland sp. z o.o. | | |
N.Rich Technologies Inc. | | |
ADUX | | |
twiago GmbH | | |
LifeStreet Corporation | | |
ADWAYS SAS | | |
Hearts and Science München GmbH | | |
Majime Mamori LTD | | |
Norstat AS | | |
AudienceProject Aps | | |
Evolution Technologies Inc. | | |
Content Ignite | | |
Magnite, Inc. | | |
Mindlytix SAS | | |
Publisher First, Inc. | | |
Tangoo S.R.L. | | |
DEFINE MEDIA GMBH | | |
GADSME | | |
Alphonso Inc | | |
remerge GmbH | | |
advanced store GmbH | | |
Dianomi PLC | | |
Viewdeos 2015 LTD | | |
ACTV8, Inc. | | |
Caroda s.r.o. | | |
Marfeel Solutions, SL | | |
Otto (GmbH & Co KG) | | |
Dataseat Ltd | | |
Beaconspark Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Fifty Technology Limited | | |
QuantumCast digital GmbH | | |
Tapjoy, Inc. | | |
Permutive Technologies, Inc. | | |
Blue | | |
Vidcrunch LLC | | |
Adssets AB | | |
Telecoming S.A. | | |
Channel Pilot Solutions GmbH | | |
The MediaGrid Inc. | | |
IQM CORPORATION | | |
FRVR Limited | | |
Delta Projects AB | | |
ADYOULIKE SA | | |
Jivox Corporation | | |
Pinpoll GmbH | | |
adnanny.com SLU | | |
Unblockia SL | | |
Hillside (Sports) GP Limited | | |
Integral Ad Science, Inc. | | |
Flexoffers.com, LLC | | |
Kueez Entertainment Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
BILENDI SA | | |
Adpone SL | | |
Boldwin LTD | | |
Dentsu London Limited | | |
GlobalWebIndex | | |
CHEQ AI TECHNOLOGIES | | |
communicationAds GmbH & Co. KG | | |
Firstlead GmbH (ADCELL) | | |
TargetVideo GmbH | | |
Converto AG | | |
xpln.ai SAS | | |
A Million Ads | | |
Internet BillBoard a.s. | | |
GeoProve Limited | | |
Lupon Media | | |
Voxnest Inc | | |
BeeswaxIO Corporation | | |
33Across | | |
Kwanko | | |
Redbranch, Inc dba Fraudlogix | | |
Opti Digital SAS | | |
Convo Ink | | |
Sift Media, Inc | | |
usemax advertisement (Emego GmbH) | | |
Konodrac S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Outbrain UK Ltd | | |
Nielsen Media Research Ltd. | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
Solution coupons | | |
Better Ads GmbH | | |
Madington | | |
Automattic Ads | | |
Unruly Group LLC | | |
giosg.com Oy | | |
VIADS ADVERTISING S.L. | | |
Polar Mobile Group Inc. | | |
Fandom, Inc. | | |
Quality Media Network GmbH | | |
Mobfox US LLC | | |
Yahoo EMEA Limited | | |
Adex (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
Bandsintown Amplified LLC | | |
1000mercis (Numberly) | | |
lead alliance GmbH | | |
Webgains GmbH | | |
SPORTORITY UK LTD | | |
Samsung Ads | | |
Tri-table Sp. z o.o. | | |
BEINTOO SPA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
socoto gmbh & co. kg | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
SpotX, Inc | | |
ARMIS SAS | | |
Wizaly | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Arbeitsgemeinschaft Media-Analyse | | |
adsquare GmbH | | |
Inskin Media LTD | | |
AntVoice | | |
StackAdapt | | |
Localsensor B.V. | | |
LightBox TV | | |
Connatix Native Exchange Inc. | | |
KUPONA GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Smart Analytics SL | | |
Quantcast | | |
FeedAd GmbH | | |
cynapsis interactive GmbH | | |
Listonic Sp. z o.o. | | |
ShareThis, Inc | | |
Zemanta Inc. | | |
Brandhouse/Subsero A/S | | |
Netpoint Media GmbH | | |
Videobyte Inc | | |
Verasity Limited | | |
Synamedia | | |
1plusX AG | | |
Vidoomy Media SL | | |
Liftoff Mobile, Inc. | | |
Dentsu A/S | | |
Upwave Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Amnet GmbH | | |
Adsmovil España S.L | | |
admetrics GmbH | | |
Blis Global Limited | | |
Duplo Media AS | | |
Raptor Services A/S | | |
MUSO TNT LIMITED | | |
FUNKE Digital GmbH | | |
YOC AG | | |
Comcast International France SAS | | |
AdDefend GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Synkd Ltd. | | |
Nativery Srl | | |
AlgoriX Technology Pte. Ltd., | | |
ADITION (Virtual Minds GmbH) | | |
GP One GmbH | | |
Playrcart Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Project Agora Ltd | | |
Holid AB | | |
IPONWEB GmbH | | |
Welect GmbH | | |
TIMEONE PERFORMANCE | | |
Jaduda GmbH | | |
Improve Digital | | |
United Internet Media GmbH | | |
Adnuntius AS | | |
MediaMath, Inc. | | |
Blue Billywig Group BV | | |
Placense Ltd | | |
Eulerian Technologies | | |
OnAudience Ltd | | |
SpearAd GmbH | | |
DoubleVerify Inc. | | |
Accorp Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
TrueData Solutions, Inc. | | |
Bring! Labs AG | | |
Realytics | | |
ADventori SAS | | |
Global Media Group Services Limited | | |
Emerse Sverige AB | | |
NEORY GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VECTAURY | | |
DynAdmic | | |
Intercept Interactive Inc. dba Undertone | | |
Adverty AB (publ) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sqreem Technologies Private Limited | | |
Golden Bees | | |
WebAds B.V | | |
Viznet | | |
Frii ApS | | |
Attributy | | |
Rockerbox, Inc | | |
Cavai AS & UK | | |
Marfeel Solutions, SL (Compass) | | |
ADMAN - Phaistos Networks, S.A. | | |
EASYmedia GmbH | | |
emetriq GmbH | | |
Browsi | | |
Kairion GmbH | | |
Seznam.cz, a.s. | | |
RevJet | | |
Live Data Solutions SL | | |
Weborama | | |
Alphalyr SAS | | |
Silverbullet Data Services Group | | |
ADman Interactive SLU | | |
ProSiebenSat.1 Digital Data GmbH | | |
Agate Systems Limited | | |
Dable Inc. | | |
Zeit Agency ApS | | |
Adloox SA | | |
SheMedia, LLC | | |
B2B Media Group GmbH | | |
Adjust Digital A/S | | |
Livewrapped AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ETARGET SE | | |
OpenX | | |
Underdog Media LLC | | |
Piano Software Inc. | | |
Skaze | | |
Mobkoi Ltd | | |
TripleLift, Inc. | | |
VGI CTV, Inc | | |
Moloco, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Maximus Live LLC | | |
Kiosked Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Lucid Holdings, LLC | | |
Questpass Sp. z o.o. | | |
Microsoft Advertising | | |
INVIDI technologies AB | | |
GroupM UK Limited | | |
Mirando GmbH & Co KG | | |
Audience Network | | |
Eskimi | | |
Gamned | | |
CASTOOLA D.O.O. | | |
SelectMedia International LTD | | |
Media16 ltd | | |
Bidtellect, Inc | | |
Adobe Advertising Cloud | | |
PubWise, LLLP | | |
WebMedia | | |
SmartyAds Inc. | | |
Extreme Reach, Inc | | |
Audience Solutions S.A. | | |
Appush Technologies | | |
Sojern, Inc. | | |
Salesforce.com, Inc. | | |
ADSOCY | | |
Gemius SA | | |
MPX GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Platform161 B.V. | | |
BusinessClick | | |
TypeA Holdings Ltd | | |
travel audience GmbH | | |
MISSENA | | |
dpa-infocom GmbH | | |
ID Ward Ltd | | |
Ermes | | |
Duration Media, LLC. | | |
Audiencerate LTD | | |
DistroScale, Inc. | | |
Blockthrough, Inc. | | |
umlaut communication gmbh | | |
Timehop, Inc. | | |
Digital Squad | | |
Sharethrough, Inc | | |
NextRoll, Inc. | | |
Dynamic 1001 GmbH | | |
TX Group AG | | |
VUUKLE DMCC | | |
ADFI MEDIA SL | | |
Alkimi | | |
Open Web Technologies Ltd | | |
Alliance Gravity Data Media | | |
retailAds GmbH & Co. KG | | |
ADRENALEAD | | |
Click Tech Limited | | |
Adform A/S | | |
Neodata Group srl | | |
I.R.V. D.O.O. | | |
One Tech Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
BidMachine Inc. | | |
Aniview LTD | | |
Pelmorex Corp. | | |
Active Agent (Virtual Minds GmbH) | | |
iPROM | | |
Ein Rad AB | | |
Dynata LLC | | |
MetrixLab Nederland B.V. | | |
Skimbit Ltd | | |
LoopMe Limited | | |
Mars Media Group | | |
C WIRE AG | | |
Snapsort Inc., operating as Sortable | | |
MGID Inc. | | |
Arkeero | | |
Protected Media LTD | | |
Vibrant Media Limited | | |
SINGLESPOT SAS | | |
Market Resource Partners LLC | | |
adQuery | | |
AuDigent | | |
iProspect GmbH | | |
Somplo Ltd | | |
Playhill Limited | | |
BIDSWITCH GmbH | | |
Hybrid Adtech GmbH | | |
VLYBY Digital GmbH | | |
AddApptr GmbH | | |
Dailymotion SA | | |
Vidazoo Ltd | | |
Fyber | | |
Ezoic Inc. | | |
Engage Media TV LTD | | |
Turk Telekom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Justpremium BV | | |
Audienzz AG | | |
Traffective GmbH | | |
Cluep LLC | | |
PIA Advertising GmbH | | |
Smartclip Hispania S.L. | | |
AUDIOMOB LTD | | |
Smartology Limited | | |
Appier PTE Ltd | | |
Index Exchange, Inc. | | |
Seeding Alliance GmbH | | |
Google Advertising Products | | |
Mediakeys Platform | | |
EDGE NPD Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jellyfish France | | |
Aarki, Inc. | | |
Offerista Group GmbH | | |
Audiohook Corporation | | |
Publicis Media GmbH | | |
SpringServe, LLC | | |
Petal Ads | | |
Arpeely Ltd. | | |
Rezonence Limited | | |
THE NEWCO S.R.L. | | |
Targetspot Belgium SPRL | | |
NEXD | | |
Axiom Media Connect | | |
Sizmek by Amazon | | |
MADVERTISE MEDIA | | |
Passendo Aps | | |
OneFootball GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Spoods GmbH | | |
Tredia Solutions SL | | |
Little Big Data sp. z o.o. | | |
Rakuten Marketing LLC | | |
Adverticum cPlc. | | |
Opera Software Ireland Limited | | |
SSMas | | |
Bucksense Inc | | |
Neustar, Inc., a TransUnion company | | |
Quadrant Global Pte Ltd | | |
Prisma Media | | |
Opinary GmbH | | |
Epom Ltd. | | |
Hubvisor | | |
digitalAudience B.V. | | |
ShowHeroes SRL | | |
PRECISO SRL | | |
Italiaonline S.p.A. | | |
HyperTV Inc. | | |
BYTEDANCE PTE. LTD. | | |
AdServing Factory srl | | |
Criteo SA | | |
Revcontent, LLC | | |
TabMo SAS | | |
Good-Loop Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
TF1 PUBLICITE | | |
ADSTOURS SAS | | |
ADARA MEDIA UNLIMITED | | |
Near Intelligence | | |
mainADV Srl | | |
Samba TV, Inc. | | |
INVIBES GROUP | | |
Nielsen International SA | | |
AccountInsight Ltd | | |
Converge-Digital | | |
Samba TV UK Limited | | |
Bidstack Limited | | |
Celtra, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Keymantics | | |
TAPTAP Digital SL | | |
THE LINEA 1 MKT SL | | |
152 Media LLC | | |
Adxperience SAS | | |
IPSOS MORI UK LTD | | |
Covatic Ltd | | |
AdInMo LTD | | |
Ströer SSP GmbH (DSP) | | |
Apester Ltd | | |
Discover-Tech ltd | | |
Nexx360 | | |
Adelaide Metrics Inc | | |
OnProspects Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
congstar GmbH | | |
BeOp | | |
Kargo Global Inc. | | |
PubMatic, Inc | | |
Papirfly AS | | |
PROXISTORE | | |
Ensighten | | |
Newsroom AI Ltd | | |
adhood.com | | |
adbility media GmbH | | |
HUMAN | | |
MARKETPERF CORP | | |
crossvertise GmbH | | |
Amobee Inc. | | |
Beachfront Media LLC | | |
Truvid Inc. | | |
Prebid.org | | |
AdElement Media Solutions Pvt Ltd | | |
Monet Engine Inc | | |
Readpeak Oy | | |
Artefact Deutschland GmbH | | |
Strossle International AB | | |
Natexo Spain | | |
Adtarget Teknoloji A.S. | | |
YieldLift LLC | | |
Basis Global Technologies, Inc. | | |
A.Mob | | |
Permodo GmbH | | |
NumberEight Technologies Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Evorra Ltd | | |
Njuice AB | | |
Teads France SAS | | |
Digital East GmbH | | |
Pubfinity LLC | | |
eBay Inc | | |
First-id | | |
Unicredit BankAustria AG | | |
Comscore B.V. | | |
Mediasmart Mobile S.L. | | |
Foreshadow s.r.o | | |
MobileFuse LLC | | |
MEDIAMETRIE | | |
Mobility-Ads GmbH | | |
Blue Media Services LTDA | | |
NAG SA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hybrid Theory Global Ltd | | |
Brand Metrics Sweden AB | | |
ShinyStat S.p.a. | | |
Hivestack Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Eyeota Pte Ltd | | |
Terminus Software Inc. | | |
Viafoura Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Watch Fantom Inc. AKA CatapultX | | |
Sonares GmbH | | |
NEURAL.ONE | | |
2KDirect, Inc. (dba iPromote) | | |
SunMedia | | |
ViewPay | | |
Insticator, Inc. | | |
Bertelsmann Data Service GmbH | | |
Magnite, Inc. (Outstream) | | |
Smart Traffik | | |
BidBerry SRL | | |
Adlane LTD | | |
Azerion Holding B.V. | | |
Media.net Advertising FZ-LLC | | |
IVO Media Ltd | | |
Ströer SSP GmbH (SSP) | | |
AdsWizz Inc. | | |
Mobilewalla, Inc. | | |
Smaato, Inc. | | |
Ad Alliance GmbH | | |
Experian LTD | | |
PIXIMEDIA | | |
EMX Digital, Inc. | | |
Triapodi Ltd. | | |
AirGrid LTD | | |
Threedium | | |
EXADS | | |
MNTN | | |
Demandbase, Inc. | | |
XChange by SFBX® | | |
Kameleoon SAS | | |
Hurra Communications GmbH | | |
SmartFrame Technologies Ltd | | |
BidTheatre AB | | |
3Q nexx GmbH | | |
AWIN AG | | |
Query Click Limited | | |
AdTiming Technology Company Limited | | |
Sub2 Technologies Ltd | | |
UniCredit S.p.A. | | |
Lotame Solutions, inc | | |
LiveRamp | | |
InMobi Pte Ltd | | |
Cookie Market LTD | | |
NoBid, Inc. | | |
Zoomd Ltd. | | |
AdView | | |
M32 Connect Inc | | |
Clinch Labs LTD | | |
Nativo, Inc. | | |
Cuebiq | | |
Knorex | | |
GumGum, Inc. | | |
AAX LLC | | |
glomex GmbH | | |
Always-Computing SAS | | |
AdSpirit GmbH | | |
Crimtan Holdings Limited | | |
SMARTSTREAM.TV GmbH | | |
uppr GmbH | | |
DNA-I.COM | | |
streaMonkey GmbH | | |
Yieldlove GmbH | | |
BSmartData GmbH | | |
Bidmatic Inc | | |
Nano Interactive Group Ltd. | | |
AcuityAds Inc. | | |
RevX | | |
Commanders Act | | |
Performax.cz, s.r.o. | | |
Bannernow, Inc. | | |
Luna Media Group LLC | | |
Happydemics | | |
NetSuccess, s.r.o. | | |
Oracle Data Cloud - Moat | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
QUARTER MEDIA GmbH | | |
Onesoon Limited t/a Adalyser | | |
REMAILME | | |
Rockabox Media Ltd | | |
Roku Advertising Services | | |
Triton Digital Canada Inc. | | |
Wagawin GmbH | | |
Stream Eye OOD | | |
XAD spoteffects GmbH | | |
Reset Digital Europe Ltd | | |
On Device Research Limited | | |
Zeta Global | | |
Taboola Europe Limited | | |
Effiliation / Effinity | | |
Near Intelligence Pte. Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Teavaro | | |
Bababam | | |
mediarithmics SAS | | |
DIGITEKA Technologies | | |
BLIINK SAS | | |
onlineumfragen.com GmbH | | |
Rico Developments Ltd | | |
Innovid LLC | | |
INIS sp. zo.o. | | |
Novatiq limited | | |
Rich Audience Technologies SL | | |
Jampp LTD | | |
Gamoshi Ltd | | |
Justtag Sp. z o.o. | | |
Adnami Aps | | |
GeoEdge | | |
Brid Video DOO | | |
CIBLECLIC | | |
Next Media SRL | | |
wetter.com GmbH | | |
Allegro sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Refine Direct Srl | | |
plista GmbH | | |
Admo.tv (Clickon) | | |
Adrino Mobile Sp. z o.o. | | |
Sitewit Corp | | |
audio content & control GmbH | | |
ARKHEUS | | |
: Tappx | | |
EXOCLICK, S.L. | | |
INFOnline GmbH | | |
adbalancer Werbeagentur GmbH | | |
